OPPO A58
See The Brighter Side Of Life
- Elegant Design: The OPPO A58 boasts a Glowing Silk Design that shimmers with a luxurious silk-satin texture, making it as stylish as it is comfortable to hold. This phone is a statement of sophistication, available in dazzling green and glowing black.
- FHD+ Sunlight Display: Experience stunning visuals with the 6.72-inch FHD+ display, offering 100% DCI-P3 color gamut and peak brightness of 680 nits. Whether you’re under the sun or in low light, enjoy true-to-life colors and sharp details.
- 33W SUPERVOOCTM Fast Charging: Stay powered up with the 33W SUPERVOOCTM fast charging, ensuring your phone is ready to go in no time. Charging protection and safety features provide peace of mind while powering up swiftly.
- 50MP AI Camera: Capture every moment with incredible clarity using the 50MP AI camera. Whether it’s day or night, your photos will be sharp, vibrant, and full of detail.
- Dual Stereo Speakers: Immerse yourself in sound with dual stereo speakers that deliver clear, powerful audio. Enjoy your favorite media like never before, with rich, balanced sound.
- 5000mAh Large Battery: Say goodbye to battery anxiety with the 5000mAh battery. Combined with Super Power Saving Mode and Super Night-time Standby Mode, this battery is designed to last all day and beyond.
- MediaTek Helio G85: Enjoy seamless performance and enhanced battery life with the MediaTek Helio G85 chipset, ensuring you stay ahead in your daily tasks and entertainment.
- Quality Assurance: Original and PTA approved, ensuring top-notch quality.
- Best Price: Available at MarketPk’s best price, offering unbeatable value.
Oppo A58 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 165.7 x 76 x 8.0mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Black, Dazzling Green | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.72 Inches | ||
Resolution | 1080 x 2400 Pixels (~392 PPI) | ||
Extra Features | 550 nits (typ), 680 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired, 56% in 30 min (advertised) |
Reviews
There are no reviews yet.