OPPO A78 – Leap Into Modern Looks
- Sleek Design & Build: Slim and lightweight at just 180g with a sleek profile (160 x 73.2 x 7.9 mm), available in Mist Black and Aqua Green.
- Immersive Display: 6.43-inch AMOLED display with a sharp 1080 x 2400 resolution, protected by Corning Gorilla Glass 5, offering a smooth 90Hz refresh rate.
- Powerful Performance: Powered by the Qualcomm Snapdragon 680 chipset with an Octa-core CPU and Adreno 610 GPU, ensuring smooth multitasking and gaming.
- Ample Storage & Memory: 256GB built-in storage with 8GB RAM, plus an additional 8GB extended RAM, expandable via microSDXC.
- Dual Camera System: 50MP main camera with PDAF and a 2MP depth sensor, capturing stunning photos with features like Panorama and HDR. The 8MP front camera ensures sharp selfies.
- Long-lasting Battery: 5000mAh battery with 67W fast charging, reaching 76% in just 30 minutes (advertised).
- Modern Connectivity: Equipped with dual-band Wi-Fi, Bluetooth 5.0, NFC, USB Type-C, and supports 4G LTE.
- Enhanced Security & Features: Under-display fingerprint sensor, IP54 dust and splash resistance, and a 3.5mm audio jack for versatile connectivity.
Oppo A78 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 160 x 73.2 x 7.9 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mist Black, Aqua Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Extended Ram) | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W wired, PD, 76% in 30 min (advertised) |
Reviews
There are no reviews yet.