Oppo Reno 11 5G (CPH2599)
Elevate Your Smartphone Experience
Unleash the future of mobile technology with the OPPO Reno 11 5G—a perfect fusion of advanced innovation, sleek design, and top-tier performance. Crafted for those who demand speed, style, and superior functionality, this smartphone is set to redefine your mobile experience.
Key Features:
- 5G Connectivity: Embrace the power of 5G for lightning-fast downloads, seamless streaming, and uninterrupted gaming on the go.
- Stunning Display: Enjoy breathtaking visuals on the 6.5-inch AMOLED display with vibrant colors and sharp detail, perfect for all your multimedia needs.
- Triple Camera System: Capture every moment in stunning detail with the 50MP main camera, complemented by dual 32MP sensors for ultra-wide and portrait shots.
- Enhanced Performance: Powered by a high-speed processor and 12GB of RAM, the OPPO Reno 11 5G ensures smooth multitasking and responsive performance, no matter the task.
- Massive Storage: Store all your apps, photos, and videos effortlessly with 256GB of internal storage, giving you ample space for everything you need.
- Long-Lasting Battery: Stay connected longer with a robust 4500mAh battery and fast charging support, ensuring you’re never out of power.
- Sleek Design: Experience luxury in your hand with an ultra-slim profile and premium finish, available in stylish colors that reflect your personality.
Why Choose OPPO Reno 11 5G?
Experience the cutting edge of technology with a smartphone designed for fast-paced modern life.
The OPPO Reno 11 5G is not just a device; it’s a statement of innovation and style.
Available Now at MarketPK.com
Don’t miss out—elevate your mobile experience with the OPPO Reno 11 5G today! Shop now at MarketPK.com for exclusive deals and fast delivery.
Visit MarketPk.com today to get the best Oppo Reno 11 5G price in Pakistan.
Oppo Reno 11 Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 162.4 x 74.3 x 7.9 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wave Green, Rock Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 7050 | ||
GPU | Mali-G68 MP4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ip65 rating, Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, PD, QC3, 100% in 45 min (advertised), Reverse wired |
Reviews
There are no reviews yet.